Usage Statistics for www.compasstravel.co.uk

Summary Period: September 2017
Generated 01-Oct-2017 04:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 3485
Total Files 2961
Total Pages 3122
Total Visits 990
Total KBytes 34499
Total Unique Sites 653
Total Unique URLs 39
Total Unique Referrers 39
Total Unique User Agents 202
. Avg Max
Hits per Hour 4 75
Hits per Day 116 236
Files per Day 98 220
Pages per Day 104 222
Visits per Day 33 61
KBytes per Day 1150 2345
Hits by Response Code
Code 200 - OK 2961
Code 206 - Partial Content 21
Code 302 - Found 8
Code 304 - Not Modified 18
Code 404 - Not Found 476
Code 405 - Method Not Allowed 1

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 112 3.21% 89 3.01% 99 3.17% 29 2.93% 27 4.13% 1171 3.40%
2 52 1.49% 43 1.45% 46 1.47% 31 3.13% 35 5.36% 497 1.44%
3 79 2.27% 69 2.33% 72 2.31% 31 3.13% 29 4.44% 751 2.18%
4 166 4.76% 148 5.00% 152 4.87% 33 3.33% 30 4.59% 1775 5.14%
5 147 4.22% 134 4.53% 136 4.36% 28 2.83% 23 3.52% 1423 4.12%
6 215 6.17% 193 6.52% 197 6.31% 59 5.96% 44 6.74% 2150 6.23%
7 149 4.28% 133 4.49% 137 4.39% 53 5.35% 45 6.89% 1620 4.70%
8 65 1.87% 52 1.76% 56 1.79% 39 3.94% 43 6.58% 662 1.92%
9 151 4.33% 131 4.42% 139 4.45% 38 3.84% 30 4.59% 1323 3.84%
10 80 2.30% 70 2.36% 71 2.27% 24 2.42% 25 3.83% 901 2.61%
11 78 2.24% 67 2.26% 70 2.24% 32 3.23% 26 3.98% 875 2.54%
12 171 4.91% 158 5.34% 160 5.12% 37 3.74% 32 4.90% 1632 4.73%
13 71 2.04% 63 2.13% 64 2.05% 24 2.42% 17 2.60% 666 1.93%
14 186 5.34% 163 5.50% 172 5.51% 42 4.24% 29 4.44% 1932 5.60%
15 126 3.62% 111 3.75% 115 3.68% 31 3.13% 33 5.05% 1266 3.67%
16 87 2.50% 30 1.01% 65 2.08% 15 1.52% 19 2.91% 434 1.26%
17 106 3.04% 69 2.33% 81 2.59% 51 5.15% 51 7.81% 931 2.70%
18 125 3.59% 112 3.78% 113 3.62% 40 4.04% 41 6.28% 1274 3.69%
19 145 4.16% 131 4.42% 137 4.39% 61 6.16% 57 8.73% 1559 4.52%
20 115 3.30% 103 3.48% 104 3.33% 26 2.63% 23 3.52% 1204 3.49%
21 84 2.41% 70 2.36% 72 2.31% 22 2.22% 21 3.22% 745 2.16%
22 124 3.56% 106 3.58% 108 3.46% 24 2.42% 31 4.75% 1309 3.79%
23 73 2.09% 58 1.96% 66 2.11% 30 3.03% 28 4.29% 690 2.00%
24 64 1.84% 53 1.79% 57 1.83% 33 3.33% 31 4.75% 771 2.23%
25 236 6.77% 220 7.43% 222 7.11% 37 3.74% 30 4.59% 2345 6.80%
26 85 2.44% 62 2.09% 68 2.18% 30 3.03% 26 3.98% 781 2.26%
27 132 3.79% 115 3.88% 118 3.78% 24 2.42% 25 3.83% 1275 3.70%
28 134 3.85% 116 3.92% 120 3.84% 22 2.22% 23 3.52% 1151 3.34%
29 88 2.53% 67 2.26% 78 2.50% 31 3.13% 33 5.05% 1080 3.13%
30 39 1.12% 25 0.84% 27 0.86% 13 1.31% 12 1.84% 305 0.88%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 3.41% 3 101 3.41% 3 104 3.33% 38 1142 3.31%
1 1 54 1.55% 1 42 1.42% 1 44 1.41% 24 707 2.05%
2 2 72 2.07% 1 58 1.96% 2 62 1.99% 28 829 2.40%
3 2 66 1.89% 2 62 2.09% 2 63 2.02% 25 739 2.14%
4 5 171 4.91% 4 146 4.93% 5 151 4.84% 55 1662 4.82%
5 3 94 2.70% 2 76 2.57% 2 84 2.69% 30 910 2.64%
6 2 79 2.27% 2 67 2.26% 2 73 2.34% 32 964 2.79%
7 2 69 1.98% 1 59 1.99% 2 61 1.95% 23 696 2.02%
8 5 161 4.62% 4 136 4.59% 4 148 4.74% 54 1630 4.73%
9 5 167 4.79% 3 118 3.99% 4 139 4.45% 52 1555 4.51%
10 8 247 7.09% 7 225 7.60% 7 233 7.46% 76 2285 6.62%
11 5 170 4.88% 4 144 4.86% 5 152 4.87% 64 1913 5.55%
12 7 210 6.03% 6 191 6.45% 6 193 6.18% 70 2088 6.05%
13 8 259 7.43% 7 232 7.84% 7 236 7.56% 92 2756 7.99%
14 7 211 6.05% 6 197 6.65% 6 199 6.37% 70 2098 6.08%
15 5 155 4.45% 3 96 3.24% 4 129 4.13% 45 1353 3.92%
16 3 114 3.27% 2 75 2.53% 2 89 2.85% 36 1079 3.13%
17 8 257 7.37% 8 240 8.11% 8 245 7.85% 78 2330 6.75%
18 3 96 2.75% 2 77 2.60% 2 80 2.56% 36 1088 3.15%
19 3 115 3.30% 3 93 3.14% 3 100 3.20% 41 1238 3.59%
20 5 176 5.05% 4 146 4.93% 5 152 4.87% 49 1467 4.25%
21 6 184 5.28% 5 161 5.44% 5 163 5.22% 56 1694 4.91%
22 4 130 3.73% 3 118 3.99% 4 120 3.84% 39 1173 3.40%
23 3 109 3.13% 3 101 3.41% 3 102 3.27% 37 1102 3.19%

Top 8 of 39 Total URLs
# Hits KBytes URL
1 545 15.64% 7783 22.56% /
2 108 3.10% 2653 7.69% /contactus.html
3 99 2.84% 1679 4.87% /about.html
4 85 2.44% 1619 4.69% /choices.html
5 76 2.18% 1151 3.34% /links.html
6 68 1.95% 1993 5.78% /testimonials.html
7 46 1.32% 551 1.60% /privacy.html
8 2 0.06% 0 0.00% /wmdformmailer.php

Top 8 of 39 Total URLs By KBytes
# Hits KBytes URL
1 545 15.64% 7783 22.56% /
2 108 3.10% 2653 7.69% /contactus.html
3 68 1.95% 1993 5.78% /testimonials.html
4 99 2.84% 1679 4.87% /about.html
5 85 2.44% 1619 4.69% /choices.html
6 76 2.18% 1151 3.34% /links.html
7 46 1.32% 551 1.60% /privacy.html
8 2 0.06% 0 0.00% /wmdformmailer.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 545 15.64% 421 71.24% /
2 99 2.84% 43 7.28% /about.html
3 108 3.10% 38 6.43% /contactus.html
4 76 2.18% 30 5.08% /links.html
5 85 2.44% 23 3.89% /choices.html
6 68 1.95% 21 3.55% /testimonials.html
7 46 1.32% 9 1.52% /privacy.html
8 2 0.06% 6 1.02% /wmdformmailer.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 545 15.64% 369 63.40% /
2 108 3.10% 55 9.45% /contactus.html
3 99 2.84% 39 6.70% /about.html
4 76 2.18% 37 6.36% /links.html
5 85 2.44% 30 5.15% /choices.html
6 68 1.95% 23 3.95% /testimonials.html
7 46 1.32% 21 3.61% /privacy.html
8 2 0.06% 8 1.37% /wmdformmailer.php

Top 30 of 653 Total Sites
# Hits Files KBytes Visits Hostname
1 71 2.04% 67 2.26% 636 1.84% 5 0.51% ip-94.124.5.2.s.net.pl
2 63 1.81% 17 0.57% 195 0.57% 1 0.10% static.205.50.251.148.clients.your-server.de
3 57 1.64% 55 1.86% 511 1.48% 4 0.40% fpc123646-nmal24-2-0-cust8.19-2.static.cable.virginm.net
4 53 1.52% 52 1.76% 464 1.35% 5 0.51% host5-81-207-185.range5-81.btcentralplus.com
5 50 1.43% 49 1.65% 404 1.17% 4 0.40% 5ad9c792.bb.sky.com
6 44 1.26% 22 0.74% 364 1.06% 22 2.22% hosted-by.leaseweb.com
7 39 1.12% 23 0.78% 357 1.03% 30 3.03% crawl-66-249-64-72.googlebot.com
8 38 1.09% 37 1.25% 360 1.04% 1 0.10% 188-39-171-27.static.enta.net
9 37 1.06% 16 0.54% 267 0.77% 21 2.12% crawl-66-249-64-70.googlebot.com
10 37 1.06% 36 1.22% 336 0.97% 3 0.30% host60-88-dynamic.245-95-r.retail.telecomitalia.it
11 37 1.06% 36 1.22% 330 0.96% 1 0.10% host81-129-204-65.range81-129.btcentralplus.com
12 36 1.03% 35 1.18% 321 0.93% 1 0.10% c-73-76-204-55.hsd1.tx.comcast.net
13 33 0.95% 32 1.08% 324 0.94% 1 0.10% cpc128802-hawk17-2-0-cust9.know.cable.virginm.net
14 32 0.92% 32 1.08% 314 0.91% 2 0.20% cpc89568-aztw32-2-0-cust162.18-1.cable.virginm.net
15 32 0.92% 30 1.01% 277 0.80% 4 0.40% default-rdns.vocus.co.nz
16 31 0.89% 30 1.01% 291 0.84% 3 0.30% 82.219.60.65
17 31 0.89% 30 1.01% 291 0.84% 3 0.30% fpc93796-hari17-2-0-cust2.20-2.static.cable.virginm.net
18 31 0.89% 30 1.01% 291 0.84% 4 0.40% host86-187-147-3.range86-187.btcentralplus.com
19 31 0.89% 30 1.01% 278 0.80% 2 0.20% static.77.89.204.122.tmg.md
20 31 0.89% 29 0.98% 275 0.80% 1 0.10% zipwrtr.starnettelecom.pl
21 30 0.86% 29 0.98% 266 0.77% 3 0.30% 5acef8e2.bb.sky.com
22 30 0.86% 29 0.98% 273 0.79% 2 0.20% 70.103.192.194
23 30 0.86% 29 0.98% 267 0.78% 2 0.20% 87-60-42-223-dynamic.dk.customer.tdc.net
24 30 0.86% 29 0.98% 277 0.80% 3 0.30% 92.207.211.123
25 30 0.86% 29 0.98% 266 0.77% 1 0.10% host31-53-198-165.range31-53.btcentralplus.com
26 30 0.86% 29 0.98% 278 0.80% 3 0.30% host5-81-131-59.range5-81.btcentralplus.com
27 30 0.86% 29 0.98% 273 0.79% 1 0.10% host81-143-195-83.in-addr.btopenworld.com
28 30 0.86% 28 0.95% 250 0.72% 2 0.20% mobile-access-bceea3-99.dhcp.inet.fi
29 29 0.83% 28 0.95% 248 0.72% 3 0.30% 16.static.118-96-203.astinet.telkom.net.id
30 29 0.83% 28 0.95% 248 0.72% 3 0.30% 202.160.38.85

Top 10 of 653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 2.04% 67 2.26% 636 1.84% 5 0.51% ip-94.124.5.2.s.net.pl
2 57 1.64% 55 1.86% 511 1.48% 4 0.40% fpc123646-nmal24-2-0-cust8.19-2.static.cable.virginm.net
3 53 1.52% 52 1.76% 464 1.35% 5 0.51% host5-81-207-185.range5-81.btcentralplus.com
4 50 1.43% 49 1.65% 404 1.17% 4 0.40% 5ad9c792.bb.sky.com
5 19 0.55% 19 0.64% 369 1.07% 1 0.10% security.lightspeedsystems.com
6 44 1.26% 22 0.74% 364 1.06% 22 2.22% hosted-by.leaseweb.com
7 38 1.09% 37 1.25% 360 1.04% 1 0.10% 188-39-171-27.static.enta.net
8 39 1.12% 23 0.78% 357 1.03% 30 3.03% crawl-66-249-64-72.googlebot.com
9 37 1.06% 36 1.22% 336 0.97% 3 0.30% host60-88-dynamic.245-95-r.retail.telecomitalia.it
10 37 1.06% 36 1.22% 330 0.96% 1 0.10% host81-129-204-65.range81-129.btcentralplus.com

Top 26 of 39 Total Referrers
# Hits Referrer
1 1667 47.83% - (Direct Request)
2 19 0.55% https://www.google.co.uk/
3 3 0.09% android-app://com.google.android.googlequicksearchbox
4 3 0.09% https://www.google.com/
5 2 0.06% http://johnstephenstravel.co.uk/
6 2 0.06% http://whois.domaintools.com/compasstravel.co.uk
7 2 0.06% http://www.tecnotravel.co.uk
8 2 0.06% https://www.bing.com/
9 2 0.06% https://www.google.com/search
10 1 0.03% http://image.baidu.com/i
11 1 0.03% http://r.search.yahoo.com/_ylt
12 1 0.03% http://www.google.co.uk/url
13 1 0.03% http://www.google.com
14 1 0.03% http://www.google.com/search
15 1 0.03% http://www.google.com/url
16 1 0.03% http://www.travel.insurance-central-uk.co.uk/Compass-Travel-Online-Travel-Insurance.shtml
17 1 0.03% https://uk.search.yahoo.com/
18 1 0.03% https://webxtrakt.uk/compasstravel.co.uk
19 1 0.03% https://www.google.co.id/
20 1 0.03% https://www.google.co.nz/
21 1 0.03% https://www.google.com.bn/
22 1 0.03% https://www.google.com.ph/
23 1 0.03% https://www.google.fi/
24 1 0.03% https://www.google.jo/
25 1 0.03% https://www.google.pl/
26 1 0.03% https://www.yell.com/biz/compass-travel-bristol-8634302/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% abta travel agency
2 1 33.33% www.compasstravel.co.uk

Top 15 of 202 Total User Agents
# Hits User Agent
1 524 15.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 302 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
3 199 5.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 98 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 82 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 69 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.3 (KHTML, like Gecko) Version/8.0 Mobile/12A4345d Saf
7 68 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 67 1.92% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 67 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
10 65 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 62 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 58 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 58 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
14 57 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 57 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa

Usage by Country for September 2017

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1769 50.76% 1562 52.75% 16843 48.82% commercial (.com)
2 748 21.46% 582 19.66% 8663 25.11% unresolved
3 348 9.99% 327 11.04% 3336 9.67% network (.net)
4 135 3.87% 80 2.70% 1305 3.78% Germany
5 120 3.44% 114 3.85% 1077 3.12% United Kingdom
6 106 3.04% 98 3.31% 944 2.74% Poland
7 45 1.29% 40 1.35% 402 1.17% Italy
8 32 0.92% 30 1.01% 277 0.80% New Zealand
9 31 0.89% 30 1.01% 278 0.80% Moldova
10 30 0.86% 28 0.95% 250 0.72% Finland
11 29 0.83% 28 0.95% 248 0.72% Greece
12 29 0.83% 28 0.95% 248 0.72% Indonesia
13 18 0.52% 4 0.14% 99 0.29% Russia
14 7 0.20% 6 0.20% 120 0.35% Netherlands
15 6 0.17% 3 0.10% 50 0.14% Brazil
16 6 0.17% 6 0.20% 101 0.29% European Union
17 4 0.11% 2 0.07% 33 0.10% Seychelles
18 3 0.09% 0 0.00% 5 0.02% organizations (.org)
19 3 0.09% 2 0.07% 42 0.12% Lithuania
20 3 0.09% 2 0.07% 41 0.12% Romania
21 2 0.06% 1 0.03% 17 0.05% Argentina
22 2 0.06% 2 0.07% 0 0.00% Colombia
23 2 0.06% 1 0.03% 17 0.05% Dominican Republic
24 2 0.06% 1 0.03% 17 0.05% Ghana
25 2 0.06% 2 0.07% 15 0.04% India
26 1 0.03% 1 0.03% 29 0.08% US governmental (.gov)
27 1 0.03% 1 0.03% 29 0.08% Jordan
28 1 0.03% 1 0.03% 15 0.04% Palau


Generated by Webalizer Version 2.01