Usage Statistics for www.compasstravel.co.uk

Summary Period: March 2018
Generated 01-Apr-2018 04:43 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 3895
Total Files 3226
Total Pages 3348
Total Visits 1003
Total KBytes 39728
Total Unique Sites 594
Total Unique URLs 40
Total Unique Referrers 37
Total Unique User Agents 202
. Avg Max
Hits per Hour 5 77
Hits per Day 125 205
Files per Day 104 180
Pages per Day 108 187
Visits per Day 32 60
KBytes per Day 1282 2337
Hits by Response Code
Code 200 - OK 3226
Code 206 - Partial Content 22
Code 302 - Found 5
Code 304 - Not Modified 45
Code 404 - Not Found 596
Code 405 - Method Not Allowed 1

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 70 1.80% 61 1.89% 63 1.88% 16 1.60% 16 2.69% 683 1.72%
2 71 1.82% 48 1.49% 58 1.73% 18 1.79% 19 3.20% 749 1.88%
3 133 3.41% 122 3.78% 125 3.73% 22 2.19% 20 3.37% 1269 3.19%
4 62 1.59% 54 1.67% 55 1.64% 22 2.19% 21 3.54% 695 1.75%
5 102 2.62% 84 2.60% 88 2.63% 28 2.79% 28 4.71% 1081 2.72%
6 132 3.39% 120 3.72% 123 3.67% 25 2.49% 21 3.54% 1412 3.55%
7 205 5.26% 180 5.58% 187 5.59% 60 5.98% 47 7.91% 2069 5.21%
8 193 4.96% 169 5.24% 173 5.17% 32 3.19% 32 5.39% 1758 4.42%
9 170 4.36% 156 4.84% 157 4.69% 28 2.79% 25 4.21% 2193 5.52%
10 166 4.26% 151 4.68% 155 4.63% 51 5.08% 38 6.40% 1750 4.40%
11 77 1.98% 68 2.11% 68 2.03% 21 2.09% 21 3.54% 907 2.28%
12 138 3.54% 120 3.72% 121 3.61% 50 4.99% 43 7.24% 1413 3.56%
13 120 3.08% 98 3.04% 102 3.05% 30 2.99% 25 4.21% 1304 3.28%
14 148 3.80% 114 3.53% 118 3.52% 48 4.79% 49 8.25% 1412 3.55%
15 197 5.06% 162 5.02% 164 4.90% 48 4.79% 42 7.07% 2337 5.88%
16 181 4.65% 141 4.37% 156 4.66% 52 5.18% 42 7.07% 2028 5.10%
17 86 2.21% 66 2.05% 69 2.06% 28 2.79% 25 4.21% 938 2.36%
18 143 3.67% 116 3.60% 123 3.67% 34 3.39% 35 5.89% 1536 3.87%
19 156 4.01% 139 4.31% 144 4.30% 31 3.09% 27 4.55% 1477 3.72%
20 151 3.88% 125 3.87% 126 3.76% 30 2.99% 31 5.22% 1377 3.47%
21 94 2.41% 81 2.51% 82 2.45% 27 2.69% 28 4.71% 958 2.41%
22 104 2.67% 72 2.23% 75 2.24% 35 3.49% 37 6.23% 815 2.05%
23 76 1.95% 63 1.95% 63 1.88% 24 2.39% 25 4.21% 839 2.11%
24 165 4.24% 128 3.97% 131 3.91% 36 3.59% 34 5.72% 1360 3.42%
25 87 2.23% 70 2.17% 73 2.18% 26 2.59% 24 4.04% 997 2.51%
26 172 4.42% 147 4.56% 151 4.51% 40 3.99% 32 5.39% 1547 3.89%
27 114 2.93% 82 2.54% 89 2.66% 41 4.09% 32 5.39% 1095 2.76%
28 52 1.34% 38 1.18% 41 1.22% 24 2.39% 21 3.54% 706 1.78%
29 124 3.18% 102 3.16% 106 3.17% 38 3.79% 37 6.23% 1200 3.02%
30 176 4.52% 135 4.18% 145 4.33% 26 2.59% 24 4.04% 1594 4.01%
31 30 0.77% 14 0.43% 17 0.51% 13 1.30% 15 2.53% 231 0.58%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 3.75% 3 120 3.72% 3 122 3.64% 60 1849 4.65%
1 4 140 3.59% 3 115 3.56% 3 120 3.58% 49 1521 3.83%
2 2 90 2.31% 2 75 2.32% 2 79 2.36% 36 1104 2.78%
3 4 134 3.44% 2 90 2.79% 3 103 3.08% 49 1513 3.81%
4 4 139 3.57% 3 104 3.22% 3 107 3.20% 40 1234 3.11%
5 3 108 2.77% 2 80 2.48% 2 86 2.57% 34 1065 2.68%
6 3 109 2.80% 2 84 2.60% 2 84 2.51% 35 1070 2.69%
7 3 96 2.46% 2 71 2.20% 2 79 2.36% 33 1009 2.54%
8 4 129 3.31% 3 103 3.19% 3 112 3.35% 50 1537 3.87%
9 7 242 6.21% 6 211 6.54% 6 215 6.42% 73 2254 5.67%
10 6 211 5.42% 6 193 5.98% 6 194 5.79% 70 2167 5.45%
11 9 293 7.52% 8 257 7.97% 8 261 7.80% 90 2797 7.04%
12 10 314 8.06% 8 277 8.59% 9 288 8.60% 93 2876 7.24%
13 6 206 5.29% 5 171 5.30% 5 181 5.41% 58 1803 4.54%
14 7 247 6.34% 6 213 6.60% 7 219 6.54% 75 2331 5.87%
15 7 222 5.70% 5 175 5.42% 5 184 5.50% 60 1870 4.71%
16 7 241 6.19% 7 218 6.76% 7 221 6.60% 80 2471 6.22%
17 4 154 3.95% 4 124 3.84% 4 129 3.85% 55 1717 4.32%
18 4 136 3.49% 3 120 3.72% 3 121 3.61% 42 1298 3.27%
19 2 81 2.08% 1 48 1.49% 1 53 1.58% 29 887 2.23%
20 2 85 2.18% 2 64 1.98% 2 69 2.06% 31 956 2.41%
21 4 131 3.36% 3 113 3.50% 3 115 3.43% 51 1587 4.00%
22 4 136 3.49% 3 113 3.50% 3 114 3.41% 52 1608 4.05%
23 3 105 2.70% 2 87 2.70% 2 92 2.75% 39 1202 3.03%

Top 9 of 40 Total URLs
# Hits KBytes URL
1 703 18.05% 10139 25.52% /
2 131 3.36% 3112 7.83% /contactus.html
3 128 3.29% 2244 5.65% /about.html
4 124 3.18% 2379 5.99% /choices.html
5 99 2.54% 1540 3.88% /links.html
6 94 2.41% 2838 7.14% /testimonials.html
7 74 1.90% 926 2.33% /privacy.html
8 2 0.05% 35 0.09% /about.html/
9 1 0.03% 0 0.00% /wmdformmailer.php

Top 9 of 40 Total URLs By KBytes
# Hits KBytes URL
1 703 18.05% 10139 25.52% /
2 131 3.36% 3112 7.83% /contactus.html
3 94 2.41% 2838 7.14% /testimonials.html
4 124 3.18% 2379 5.99% /choices.html
5 128 3.29% 2244 5.65% /about.html
6 99 2.54% 1540 3.88% /links.html
7 74 1.90% 926 2.33% /privacy.html
8 2 0.05% 35 0.09% /about.html/
9 1 0.03% 0 0.00% /wmdformmailer.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 703 18.05% 560 74.67% /
2 131 3.36% 42 5.60% /contactus.html
3 128 3.29% 41 5.47% /about.html
4 124 3.18% 41 5.47% /choices.html
5 99 2.54% 27 3.60% /links.html
6 94 2.41% 25 3.33% /testimonials.html
7 74 1.90% 10 1.33% /privacy.html
8 2 0.05% 2 0.27% /about.html/
9 1 0.03% 2 0.27% /wmdformmailer.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 703 18.05% 471 64.88% /
2 131 3.36% 52 7.16% /contactus.html
3 74 1.90% 52 7.16% /privacy.html
4 124 3.18% 40 5.51% /choices.html
5 99 2.54% 40 5.51% /links.html
6 128 3.29% 34 4.68% /about.html
7 94 2.41% 32 4.41% /testimonials.html
8 1 0.03% 3 0.41% /wmdformmailer.php
9 2 0.05% 2 0.28% /about.html/

Top 30 of 594 Total Sites
# Hits Files KBytes Visits Hostname
1 66 1.69% 61 1.89% 573 1.44% 6 0.60% 103.67.198.226
2 60 1.54% 58 1.80% 571 1.44% 2 0.20% 51.52.20.82
3 48 1.23% 36 1.12% 349 0.88% 2 0.20% cpc128032-papw8-2-0-cust148.know.cable.virginm.net
4 46 1.18% 45 1.39% 361 0.91% 5 0.50% dsl-fixed-46-33-136-59.interdsl.co.uk
5 44 1.13% 38 1.18% 376 0.95% 4 0.40% cpc128778-hawk17-2-0-cust13.know.cable.virginm.net
6 42 1.08% 42 1.30% 316 0.80% 3 0.30% bcdc352b.skybroadband.com
7 41 1.05% 33 1.02% 631 1.59% 9 0.90% snode2.exensa.net
8 37 0.95% 35 1.08% 314 0.79% 2 0.20% 62.189.92.201
9 37 0.95% 36 1.12% 341 0.86% 1 0.10% 79.79.231.170
10 36 0.92% 8 0.25% 168 0.42% 4 0.40% 46-118-115-22.broadband.kyivstar.net
11 36 0.92% 36 1.12% 334 0.84% 3 0.30% 92.40.249.121.threembb.co.uk
12 33 0.85% 33 1.02% 261 0.66% 2 0.20% 0541d894.skybroadband.com
13 33 0.85% 32 0.99% 316 0.80% 2 0.20% 42.47.208.46.dyn.plus.net
14 33 0.85% 32 0.99% 299 0.75% 2 0.20% 77-89-157-131.fluidata.co.uk
15 32 0.82% 30 0.93% 284 0.71% 1 0.10% 162.13.29.126
16 32 0.82% 11 0.34% 258 0.65% 11 1.10% 216.244.66.246
17 32 0.82% 31 0.96% 310 0.78% 3 0.30% rrcs-71-43-96-90.se.biz.rr.com
18 31 0.80% 30 0.93% 285 0.72% 1 0.10% 31.185.207.231
19 31 0.80% 30 0.93% 291 0.73% 3 0.30% 62.7.80.69
20 31 0.80% 30 0.93% 260 0.65% 1 0.10% 88-96-51-214.dsl.in-addr.zen.co.uk
21 31 0.80% 7 0.22% 147 0.37% 7 0.70% 95-108-181-61.spider.yandex.com
22 31 0.80% 30 0.93% 285 0.72% 3 0.30% b019d379.bb.sky.com
23 31 0.80% 29 0.90% 275 0.69% 1 0.10% host109-155-203-173.range109-155.btcentralplus.com
24 30 0.77% 28 0.87% 250 0.63% 2 0.20% 43.245.44.191
25 30 0.77% 29 0.90% 273 0.69% 4 0.40% djs148.neoplus.adsl.tpnet.pl
26 30 0.77% 29 0.90% 266 0.67% 2 0.20% host86-172-178-237.range86-172.btcentralplus.com
27 29 0.74% 28 0.87% 248 0.62% 3 0.30% 171.33.200.214
28 29 0.74% 28 0.87% 248 0.62% 2 0.20% 185.168.116.195
29 29 0.74% 28 0.87% 248 0.62% 2 0.20% 188.146.166.66.nat.umts.dynamic.t-mobile.pl
30 29 0.74% 28 0.87% 248 0.62% 1 0.10% 31.89.153.98

Top 10 of 594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 1.05% 33 1.02% 631 1.59% 9 0.90% snode2.exensa.net
2 66 1.69% 61 1.89% 573 1.44% 6 0.60% 103.67.198.226
3 60 1.54% 58 1.80% 571 1.44% 2 0.20% 51.52.20.82
4 44 1.13% 38 1.18% 376 0.95% 4 0.40% cpc128778-hawk17-2-0-cust13.know.cable.virginm.net
5 23 0.59% 20 0.62% 373 0.94% 3 0.30% ec2-107-22-141-247.compute-1.amazonaws.com
6 20 0.51% 19 0.59% 371 0.93% 1 0.10% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
7 46 1.18% 45 1.39% 361 0.91% 5 0.50% dsl-fixed-46-33-136-59.interdsl.co.uk
8 48 1.23% 36 1.12% 349 0.88% 2 0.20% cpc128032-papw8-2-0-cust148.know.cable.virginm.net
9 37 0.95% 36 1.12% 341 0.86% 1 0.10% 79.79.231.170
10 36 0.92% 36 1.12% 334 0.84% 3 0.30% 92.40.249.121.threembb.co.uk

Top 25 of 37 Total Referrers
# Hits Referrer
1 1870 48.01% - (Direct Request)
2 30 0.77% https://www.google.co.uk/
3 17 0.44% http://www.your-website-sucks.net/WWW.COMPASSTRAVEL.CO.UK
4 10 0.26% http://www.emailmarketingrobot.com/webmasters/
5 10 0.26% http://www.johnstephenstravel.co.uk/
6 4 0.10% https://www.bing.com/
7 2 0.05% https://www.google.com.mm/
8 2 0.05% https://www.google.com/
9 1 0.03% android-app://com.google.android.googlequicksearchbox
10 1 0.03% http://johnstephenstravel.co.uk/
11 1 0.03% http://whois.domaintools.com/compasstravel.co.uk
12 1 0.03% http://www.baidu.com/s
13 1 0.03% http://www.bing.com
14 1 0.03% http://www.bristolcompany.co.uk/travel-accommodation/
15 1 0.03% http://www.google.co.uk/url
16 1 0.03% http://www.google.com/
17 1 0.03% http://www.google.com/url
18 1 0.03% http://www.loveactuallyweddings.co.uk/travel
19 1 0.03% http://www.travel.insurance-central-uk.co.uk/Compass-Travel-Online-Travel-Insurance.shtml
20 1 0.03% http://www.your-website-sucks.net/WWW.JOHNSTEPHENSTRAVEL.CO.UK
21 1 0.03% https://r.search.yahoo.com/_ylt
22 1 0.03% https://www.google.co.in/
23 1 0.03% https://www.google.com.eg/
24 1 0.03% https://www.google.com.ph/
25 1 0.03% https://www.google.es/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.compasstravel.co.uk

Top 15 of 202 Total User Agents
# Hits User Agent
1 335 8.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 250 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
3 235 6.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 195 5.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
5 174 4.47% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
6 123 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 97 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 96 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 95 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 92 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
11 81 2.08% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 72 1.85% Mozilla/5.0 (compatible; DnyzBot/1.0)
13 66 1.69% Mozilla/5.0 (Windows NT 6.1; rv:59.0) Gecko/20100101 Firefox/59.0
14 63 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 52 1.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for March 2018

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1795 46.08% 1436 44.51% 18319 46.11% commercial (.com)
2 1126 28.91% 981 30.41% 11680 29.40% unresolved
3 500 12.84% 408 12.65% 5023 12.64% network (.net)
4 146 3.75% 143 4.43% 1254 3.16% United Kingdom
5 86 2.21% 72 2.23% 1327 3.34% Germany
6 59 1.51% 57 1.77% 521 1.31% Poland
7 29 0.74% 28 0.87% 248 0.62% Australia
8 28 0.72% 28 0.87% 246 0.62% Ireland
9 28 0.72% 27 0.84% 214 0.54% Philippines
10 25 0.64% 23 0.71% 200 0.50% India
11 24 0.62% 18 0.56% 256 0.64% European Union
12 11 0.28% 0 0.00% 9 0.02% Czech Republic
13 6 0.15% 3 0.09% 50 0.13% Brazil
14 6 0.15% 6 0.19% 121 0.30% British Indian Ocean Territory
15 4 0.10% 4 0.12% 59 0.15% Netherlands
16 2 0.05% 0 0.00% 2 0.00% Switzerland
17 2 0.05% 2 0.06% 0 0.00% Colombia
18 2 0.05% 1 0.03% 17 0.04% Hungary
19 2 0.05% 1 0.03% 17 0.04% Jordan
20 2 0.05% 2 0.06% 40 0.10% Lithuania
21 2 0.05% 1 0.03% 17 0.04% Latvia
22 2 0.05% 1 0.03% 17 0.04% Russia
23 2 0.05% 2 0.06% 30 0.07% Sweden
24 2 0.05% 1 0.03% 17 0.04% Slovakia
25 2 0.05% 1 0.03% 17 0.04% Turkey
26 1 0.03% 1 0.03% 15 0.04% Indonesia
27 1 0.03% 1 0.03% 15 0.04% Italy


Generated by Webalizer Version 2.01