Usage Statistics for www.compasstravel.co.uk

Summary Period: May 2018
Generated 01-Jun-2018 04:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 3509
Total Files 2985
Total Pages 3111
Total Visits 871
Total KBytes 33930
Total Unique Sites 529
Total Unique URLs 40
Total Unique Referrers 34
Total Unique User Agents 162
. Avg Max
Hits per Hour 4 113
Hits per Day 113 251
Files per Day 96 225
Pages per Day 100 235
Visits per Day 28 55
KBytes per Day 1095 2289
Hits by Response Code
Code 200 - OK 2985
Code 206 - Partial Content 16
Code 302 - Found 6
Code 304 - Not Modified 32
Code 404 - Not Found 470

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 121 3.45% 96 3.22% 99 3.18% 34 3.90% 38 7.18% 1043 3.07%
2 113 3.22% 92 3.08% 96 3.09% 23 2.64% 25 4.73% 1104 3.26%
3 112 3.19% 99 3.32% 99 3.18% 28 3.21% 27 5.10% 1145 3.38%
4 107 3.05% 95 3.18% 96 3.09% 23 2.64% 21 3.97% 1000 2.95%
5 92 2.62% 85 2.85% 87 2.80% 28 3.21% 28 5.29% 853 2.51%
6 149 4.25% 118 3.95% 121 3.89% 44 5.05% 42 7.94% 1363 4.02%
7 87 2.48% 73 2.45% 74 2.38% 25 2.87% 23 4.35% 1051 3.10%
8 65 1.85% 54 1.81% 56 1.80% 20 2.30% 20 3.78% 690 2.03%
9 102 2.91% 83 2.78% 91 2.93% 28 3.21% 29 5.48% 1073 3.16%
10 91 2.59% 77 2.58% 77 2.48% 26 2.99% 26 4.91% 997 2.94%
11 132 3.76% 104 3.48% 111 3.57% 28 3.21% 33 6.24% 1236 3.64%
12 53 1.51% 44 1.47% 45 1.45% 21 2.41% 21 3.97% 526 1.55%
13 31 0.88% 19 0.64% 23 0.74% 13 1.49% 14 2.65% 356 1.05%
14 64 1.82% 54 1.81% 58 1.86% 16 1.84% 17 3.21% 691 2.04%
15 251 7.15% 225 7.54% 235 7.55% 46 5.28% 38 7.18% 2289 6.75%
16 73 2.08% 63 2.11% 65 2.09% 35 4.02% 31 5.86% 988 2.91%
17 174 4.96% 156 5.23% 162 5.21% 28 3.21% 24 4.54% 1533 4.52%
18 108 3.08% 94 3.15% 95 3.05% 33 3.79% 35 6.62% 997 2.94%
19 48 1.37% 41 1.37% 43 1.38% 20 2.30% 20 3.78% 502 1.48%
20 47 1.34% 39 1.31% 41 1.32% 30 3.44% 11 2.08% 628 1.85%
21 186 5.30% 166 5.56% 172 5.53% 55 6.31% 27 5.10% 1870 5.51%
22 75 2.14% 62 2.08% 68 2.19% 20 2.30% 19 3.59% 645 1.90%
23 200 5.70% 172 5.76% 179 5.75% 40 4.59% 34 6.43% 1682 4.96%
24 220 6.27% 190 6.37% 197 6.33% 28 3.21% 25 4.73% 1773 5.23%
25 201 5.73% 152 5.09% 166 5.34% 39 4.48% 36 6.81% 2044 6.02%
26 51 1.45% 43 1.44% 48 1.54% 15 1.72% 13 2.46% 499 1.47%
27 34 0.97% 18 0.60% 22 0.71% 18 2.07% 19 3.59% 302 0.89%
28 31 0.88% 25 0.84% 26 0.84% 11 1.26% 12 2.27% 377 1.11%
29 138 3.93% 119 3.99% 123 3.95% 34 3.90% 31 5.86% 1298 3.82%
30 182 5.19% 164 5.49% 172 5.53% 34 3.90% 27 5.10% 1937 5.71%
31 171 4.87% 163 5.46% 164 5.27% 28 3.21% 19 3.59% 1438 4.24%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 2.82% 2 77 2.58% 2 84 2.70% 28 854 2.52%
1 2 87 2.48% 2 71 2.38% 2 72 2.31% 32 1003 2.95%
2 2 84 2.39% 1 61 2.04% 2 68 2.19% 24 753 2.22%
3 4 138 3.93% 3 119 3.99% 3 120 3.86% 48 1494 4.40%
4 2 87 2.48% 2 68 2.28% 2 72 2.31% 30 918 2.71%
5 4 146 4.16% 3 120 4.02% 4 127 4.08% 44 1374 4.05%
6 5 168 4.79% 4 146 4.89% 4 147 4.73% 54 1679 4.95%
7 2 75 2.14% 1 45 1.51% 1 56 1.80% 25 773 2.28%
8 5 168 4.79% 4 131 4.39% 4 139 4.47% 51 1567 4.62%
9 4 130 3.70% 3 116 3.89% 3 118 3.79% 38 1183 3.49%
10 6 190 5.41% 5 163 5.46% 5 175 5.63% 63 1957 5.77%
11 6 192 5.47% 5 173 5.80% 5 179 5.75% 61 1880 5.54%
12 7 217 6.18% 6 200 6.70% 6 203 6.53% 72 2227 6.56%
13 7 244 6.95% 7 224 7.50% 7 226 7.26% 78 2405 7.09%
14 11 348 9.92% 9 305 10.22% 10 310 9.96% 96 2978 8.78%
15 5 164 4.67% 4 139 4.66% 4 146 4.69% 54 1673 4.93%
16 5 170 4.84% 5 155 5.19% 5 159 5.11% 52 1609 4.74%
17 6 187 5.33% 5 160 5.36% 5 164 5.27% 53 1657 4.88%
18 5 171 4.87% 4 151 5.06% 5 161 5.18% 48 1482 4.37%
19 3 108 3.08% 2 85 2.85% 3 93 2.99% 34 1059 3.12%
20 3 117 3.33% 3 108 3.62% 3 110 3.54% 32 983 2.90%
21 4 127 3.62% 3 113 3.79% 3 114 3.66% 51 1571 4.63%
22 1 37 1.05% 0 22 0.74% 0 25 0.80% 12 360 1.06%
23 1 55 1.57% 1 33 1.11% 1 43 1.38% 16 492 1.45%

Top 9 of 40 Total URLs
# Hits KBytes URL
1 560 15.96% 8005 23.59% /
2 88 2.51% 2244 6.62% /contactus.html
3 86 2.45% 1449 4.27% /about.html
4 82 2.34% 1580 4.66% /choices.html
5 56 1.60% 871 2.57% /links.html
6 49 1.40% 1420 4.18% /testimonials.html
7 37 1.05% 451 1.33% /privacy.html
8 2 0.06% 35 0.10% /about.html/
9 2 0.06% 0 0.00% /wmdformmailer.php

Top 9 of 40 Total URLs By KBytes
# Hits KBytes URL
1 560 15.96% 8005 23.59% /
2 88 2.51% 2244 6.62% /contactus.html
3 82 2.34% 1580 4.66% /choices.html
4 86 2.45% 1449 4.27% /about.html
5 49 1.40% 1420 4.18% /testimonials.html
6 56 1.60% 871 2.57% /links.html
7 37 1.05% 451 1.33% /privacy.html
8 2 0.06% 35 0.10% /about.html/
9 2 0.06% 0 0.00% /wmdformmailer.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 560 15.96% 428 77.82% /
2 88 2.51% 34 6.18% /contactus.html
3 86 2.45% 27 4.91% /about.html
4 82 2.34% 23 4.18% /choices.html
5 56 1.60% 19 3.45% /links.html
6 49 1.40% 9 1.64% /testimonials.html
7 37 1.05% 6 1.09% /privacy.html
8 2 0.06% 2 0.36% /about.html/
9 2 0.06% 2 0.36% /wmdformmailer.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 560 15.96% 370 69.68% /
2 88 2.51% 40 7.53% /contactus.html
3 86 2.45% 31 5.84% /about.html
4 56 1.60% 30 5.65% /links.html
5 82 2.34% 19 3.58% /choices.html
6 37 1.05% 18 3.39% /privacy.html
7 49 1.40% 15 2.82% /testimonials.html
8 2 0.06% 6 1.13% /wmdformmailer.php
9 2 0.06% 2 0.38% /about.html/

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 99 2.82% 99 3.32% 809 2.38% 7 0.80% cpedc9fdb2868ba-cm788df7ecacd0.cpe.net.cable.rogers.com
2 69 1.97% 67 2.24% 666 1.96% 7 0.80% 185.147.185.141
3 64 1.82% 61 2.04% 591 1.74% 2 0.23% host86-147-97-83.range86-147.btcentralplus.com
4 59 1.68% 38 1.27% 609 1.79% 39 4.48% crawl-66-249-64-70.googlebot.com
5 51 1.45% 37 1.24% 596 1.76% 36 4.13% crawl-66-249-64-74.googlebot.com
6 49 1.40% 31 1.04% 487 1.43% 27 3.10% crawl-66-249-64-72.googlebot.com
7 38 1.08% 37 1.24% 190 0.56% 1 0.11% 81.144.175.235
8 37 1.05% 37 1.24% 379 1.12% 5 0.57% host86-148-182-186.range86-148.btcentralplus.com
9 36 1.03% 31 1.04% 265 0.78% 3 0.34% 66.160.134.2
10 34 0.97% 33 1.11% 341 1.01% 2 0.23% 185.46.214.79
11 34 0.97% 33 1.11% 331 0.97% 1 0.11% host184-176-static.97-5-b.business.telecomitalia.it
12 33 0.94% 31 1.04% 309 0.91% 3 0.34% 027f2461.bb.sky.com
13 32 0.91% 30 1.01% 268 0.79% 3 0.34% 185.41.26.62
14 31 0.88% 30 1.01% 290 0.85% 3 0.34% 110.54.245.64
15 31 0.88% 30 1.01% 291 0.86% 2 0.23% 112-70-235-201.fibertel.com.ar
16 31 0.88% 29 0.97% 274 0.81% 2 0.23% 197.186.102.40
17 31 0.88% 30 1.01% 285 0.84% 3 0.34% 42.113.192.53
18 31 0.88% 29 0.97% 267 0.79% 1 0.11% 46.235.152.220
19 31 0.88% 30 1.01% 303 0.89% 2 0.23% 85.103.108.105.dynamic.ttnet.com.tr
20 31 0.88% 29 0.97% 275 0.81% 2 0.23% 93-75-246-179-ptr.volia-lviv.com
21 31 0.88% 30 1.01% 280 0.83% 1 0.11% 95.151.94.164
22 31 0.88% 30 1.01% 291 0.86% 1 0.11% abts-north-dynamic-175.168.176.122.airtelbroadband.in
23 31 0.88% 29 0.97% 275 0.81% 1 0.11% s242.theholidayplace.co.cu
24 30 0.85% 10 0.34% 178 0.52% 10 1.15% 95-108-181-61.spider.yandex.com
25 30 0.85% 29 0.97% 273 0.81% 2 0.23% cpc135186-pnth3-2-0-cust252.know.cable.virginm.net
26 30 0.85% 29 0.97% 266 0.78% 3 0.34% cpc89974-aztw32-2-0-cust176.18-1.cable.virginm.net
27 30 0.85% 29 0.97% 252 0.74% 3 0.34% cst-prg-39-223.cust.vodafone.cz
28 30 0.85% 29 0.97% 266 0.78% 1 0.11% dsl-fixed-46-33-136-59.interdsl.co.uk
29 30 0.85% 29 0.97% 273 0.81% 2 0.23% dsl-sp-81-140-5-176.in-addr.broadbandscope.com
30 30 0.85% 28 0.94% 250 0.74% 2 0.23% host86-189-249-43.range86-189.btcentralplus.com

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 2.82% 99 3.32% 809 2.38% 7 0.80% cpedc9fdb2868ba-cm788df7ecacd0.cpe.net.cable.rogers.com
2 69 1.97% 67 2.24% 666 1.96% 7 0.80% 185.147.185.141
3 59 1.68% 38 1.27% 609 1.79% 39 4.48% crawl-66-249-64-70.googlebot.com
4 51 1.45% 37 1.24% 596 1.76% 36 4.13% crawl-66-249-64-74.googlebot.com
5 64 1.82% 61 2.04% 591 1.74% 2 0.23% host86-147-97-83.range86-147.btcentralplus.com
6 49 1.40% 31 1.04% 487 1.43% 27 3.10% crawl-66-249-64-72.googlebot.com
7 37 1.05% 37 1.24% 379 1.12% 5 0.57% host86-148-182-186.range86-148.btcentralplus.com
8 19 0.54% 19 0.64% 369 1.09% 1 0.11% security.lightspeedsystems.com
9 34 0.97% 33 1.11% 341 1.01% 2 0.23% 185.46.214.79
10 34 0.97% 33 1.11% 331 0.97% 1 0.11% host184-176-static.97-5-b.business.telecomitalia.it

Top 21 of 34 Total Referrers
# Hits Referrer
1 1695 48.30% - (Direct Request)
2 17 0.48% https://www.google.co.uk/
3 13 0.37% http://www.johnstephenstravel.co.uk/
4 7 0.20% https://www.google.com/
5 5 0.14% http://www.barneys.com
6 3 0.09% http://www.google.co.uk/url
7 3 0.09% https://www.bing.com/
8 2 0.06% http://www.google.com
9 2 0.06% http://www.hairworkslongeaton.co.uk
10 2 0.06% http://www.nedaero.com
11 2 0.06% http://www.ukpages.co.uk/cgi-bin/search/review.cgi
12 1 0.03% http://johnstephenstravel.co.uk
13 1 0.03% http://johnstephenstravel.co.uk/
14 1 0.03% http://l.facebook.com/l.php
15 1 0.03% http://www.alardus.co.uk/
16 1 0.03% http://www.bing.com
17 1 0.03% http://www.loveactuallyweddings.co.uk/travel
18 1 0.03% http://www.travel.insurance-central-uk.co.uk/Compass-Travel-Online-Travel-Insurance.shtml
19 1 0.03% http://www.ukpages.co.uk/cgi-bin/search/jump.cgi
20 1 0.03% https://www.google.com.ph/
21 1 0.03% https://www.incomekey.net/7775418/ultimate-wordpress-seo-guide-for-beginners/

Top 15 of 162 Total User Agents
# Hits User Agent
1 374 10.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 226 6.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 174 4.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4 150 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
5 134 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
6 101 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 98 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 96 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 91 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 89 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 86 2.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 73 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 70 1.99% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 67 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/67.0.3391.0 Safari/537.36
15 66 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36

Usage by Country for May 2018

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1567 44.66% 1304 43.69% 14885 43.87% commercial (.com)
2 1250 35.62% 1117 37.42% 12087 35.62% unresolved
3 203 5.79% 158 5.29% 2011 5.93% network (.net)
4 125 3.56% 94 3.15% 1638 4.83% Germany
5 60 1.71% 58 1.94% 550 1.62% Turkey
6 52 1.48% 50 1.68% 431 1.27% United Kingdom
7 36 1.03% 29 0.97% 257 0.76% Czech Republic
8 35 1.00% 34 1.14% 345 1.02% Italy
9 31 0.88% 30 1.01% 291 0.86% Argentina
10 31 0.88% 29 0.97% 275 0.81% Cuba
11 31 0.88% 30 1.01% 291 0.86% India
12 29 0.83% 28 0.94% 226 0.67% Philippines
13 25 0.71% 17 0.57% 239 0.70% European Union
14 6 0.17% 4 0.13% 73 0.22% People's Republic of China
15 6 0.17% 3 0.10% 60 0.18% Russia
16 5 0.14% 5 0.17% 101 0.30% address and routing parameter area (.arpa)
17 4 0.11% 2 0.07% 42 0.12% Israel
18 2 0.06% 2 0.07% 30 0.09% information (.info)
19 2 0.06% 1 0.03% 17 0.05% Brazil
20 2 0.06% 1 0.03% 17 0.05% Switzerland
21 2 0.06% 2 0.07% 0 0.00% Colombia
22 2 0.06% 1 0.03% 17 0.05% Seychelles
23 2 0.06% 1 0.03% 17 0.05% Slovakia
24 1 0.03% 1 0.03% 29 0.09% Georgia


Generated by Webalizer Version 2.01