Usage Statistics for www.compasstravel.co.uk

Summary Period: June 2019
Generated 01-Jul-2019 04:35 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 3114
Total Files 2418
Total Pages 2624
Total Visits 860
Total KBytes 32871
Total Unique Sites 625
Total Unique URLs 40
Total Unique Referrers 77
Total Unique User Agents 161
. Avg Max
Hits per Hour 4 61
Hits per Day 107 247
Files per Day 83 208
Pages per Day 90 228
Visits per Day 29 48
KBytes per Day 1133 2242
Hits by Response Code
Code 200 - OK 2418
Code 302 - Found 14
Code 304 - Not Modified 40
Code 404 - Not Found 551
Code 405 - Method Not Allowed 91

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
2 88 2.83% 72 2.98% 73 2.78% 24 2.79% 26 4.16% 941 2.86%
3 59 1.89% 46 1.90% 46 1.75% 23 2.67% 26 4.16% 845 2.57%
4 77 2.47% 66 2.73% 67 2.55% 20 2.33% 20 3.20% 813 2.47%
5 208 6.68% 185 7.65% 188 7.16% 30 3.49% 31 4.96% 2135 6.50%
6 84 2.70% 70 2.89% 72 2.74% 17 1.98% 22 3.52% 954 2.90%
7 170 5.46% 148 6.12% 151 5.75% 28 3.26% 30 4.80% 1711 5.21%
8 117 3.76% 95 3.93% 100 3.81% 28 3.26% 25 4.00% 1259 3.83%
9 119 3.82% 90 3.72% 102 3.89% 28 3.26% 28 4.48% 1178 3.58%
10 64 2.06% 52 2.15% 54 2.06% 18 2.09% 22 3.52% 680 2.07%
11 84 2.70% 67 2.77% 71 2.71% 31 3.60% 30 4.80% 1003 3.05%
12 67 2.15% 35 1.45% 53 2.02% 28 3.26% 27 4.32% 622 1.89%
13 87 2.79% 63 2.61% 64 2.44% 41 4.77% 46 7.36% 1136 3.46%
14 69 2.22% 55 2.27% 57 2.17% 34 3.95% 31 4.96% 918 2.79%
15 64 2.06% 49 2.03% 51 1.94% 19 2.21% 20 3.20% 878 2.67%
16 70 2.25% 31 1.28% 53 2.02% 25 2.91% 25 4.00% 553 1.68%
17 121 3.89% 101 4.18% 107 4.08% 39 4.53% 39 6.24% 1424 4.33%
18 99 3.18% 81 3.35% 83 3.16% 30 3.49% 29 4.64% 1223 3.72%
19 247 7.93% 208 8.60% 228 8.69% 40 4.65% 32 5.12% 2242 6.82%
20 136 4.37% 115 4.76% 115 4.38% 33 3.84% 36 5.76% 1491 4.54%
21 47 1.51% 35 1.45% 37 1.41% 27 3.14% 28 4.48% 581 1.77%
22 127 4.08% 77 3.18% 82 3.12% 28 3.26% 30 4.80% 995 3.03%
23 85 2.73% 45 1.86% 67 2.55% 30 3.49% 28 4.48% 818 2.49%
24 99 3.18% 65 2.69% 86 3.28% 48 5.58% 47 7.52% 1048 3.19%
25 185 5.94% 147 6.08% 154 5.87% 37 4.30% 35 5.60% 1879 5.72%
26 148 4.75% 93 3.85% 126 4.80% 42 4.88% 39 6.24% 1367 4.16%
27 103 3.31% 91 3.76% 91 3.47% 27 3.14% 26 4.16% 1151 3.50%
28 98 3.15% 81 3.35% 82 3.12% 30 3.49% 31 4.96% 1228 3.74%
29 56 1.80% 43 1.78% 45 1.71% 15 1.74% 19 3.04% 538 1.64%
30 136 4.37% 112 4.63% 119 4.54% 41 4.77% 40 6.40% 1259 3.83%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 3.24% 2 62 2.56% 2 81 3.09% 35 1014 3.09%
1 2 64 2.06% 1 49 2.03% 1 51 1.94% 30 878 2.67%
2 4 122 3.92% 3 100 4.14% 3 102 3.89% 63 1840 5.60%
3 1 42 1.35% 0 24 0.99% 1 29 1.11% 14 395 1.20%
4 2 85 2.73% 2 74 3.06% 2 79 3.01% 37 1060 3.22%
5 3 89 2.86% 2 75 3.10% 2 77 2.93% 36 1054 3.21%
6 2 70 2.25% 1 35 1.45% 1 56 2.13% 17 482 1.47%
7 2 79 2.54% 1 55 2.27% 2 59 2.25% 32 939 2.86%
8 3 101 3.24% 2 84 3.47% 2 84 3.20% 34 987 3.00%
9 7 208 6.68% 5 162 6.70% 5 169 6.44% 64 1857 5.65%
10 6 182 5.84% 5 152 6.29% 5 159 6.06% 63 1822 5.54%
11 5 171 5.49% 5 150 6.20% 5 152 5.79% 65 1893 5.76%
12 8 236 7.58% 6 187 7.73% 7 209 7.96% 74 2139 6.51%
13 7 225 7.23% 6 182 7.53% 6 197 7.51% 72 2075 6.31%
14 7 220 7.06% 6 199 8.23% 6 202 7.70% 78 2261 6.88%
15 5 169 5.43% 4 131 5.42% 5 150 5.72% 61 1758 5.35%
16 3 99 3.18% 2 84 3.47% 3 87 3.32% 40 1168 3.55%
17 5 152 4.88% 4 131 5.42% 4 134 5.11% 57 1642 5.00%
18 5 146 4.69% 3 109 4.51% 4 125 4.76% 48 1382 4.20%
19 3 106 3.40% 2 69 2.85% 3 87 3.32% 32 923 2.81%
20 3 99 3.18% 2 68 2.81% 2 73 2.78% 45 1296 3.94%
21 3 110 3.53% 2 85 3.52% 3 87 3.32% 52 1501 4.57%
22 4 118 3.79% 3 96 3.97% 3 98 3.73% 49 1408 4.28%
23 4 120 3.85% 1 55 2.27% 2 77 2.93% 38 1099 3.34%

Top 9 of 40 Total URLs
# Hits KBytes URL
1 629 20.20% 8653 26.32% /
2 148 4.75% 3623 11.02% /contactus.html
3 139 4.46% 2298 6.99% /about.html
4 135 4.34% 2595 7.89% /choices.html
5 110 3.53% 3232 9.83% /testimonials.html
6 106 3.40% 1603 4.88% /links.html
7 34 1.09% 389 1.18% /privacy.html
8 4 0.13% 0 0.00% /wmdformmailer.php
9 1 0.03% 18 0.05% /about.html/

Top 9 of 40 Total URLs By KBytes
# Hits KBytes URL
1 629 20.20% 8653 26.32% /
2 148 4.75% 3623 11.02% /contactus.html
3 110 3.53% 3232 9.83% /testimonials.html
4 135 4.34% 2595 7.89% /choices.html
5 139 4.46% 2298 6.99% /about.html
6 106 3.40% 1603 4.88% /links.html
7 34 1.09% 389 1.18% /privacy.html
8 1 0.03% 18 0.05% /about.html/
9 4 0.13% 0 0.00% /wmdformmailer.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 629 20.20% 467 63.89% /
2 110 3.53% 82 11.22% /testimonials.html
3 148 4.75% 53 7.25% /contactus.html
4 139 4.46% 46 6.29% /about.html
5 135 4.34% 34 4.65% /choices.html
6 106 3.40% 24 3.28% /links.html
7 34 1.09% 15 2.05% /privacy.html
8 4 0.13% 9 1.23% /wmdformmailer.php
9 1 0.03% 1 0.14% /about.html/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 629 20.20% 411 58.71% /
2 148 4.75% 107 15.29% /contactus.html
3 139 4.46% 47 6.71% /about.html
4 135 4.34% 46 6.57% /choices.html
5 106 3.40% 30 4.29% /links.html
6 110 3.53% 25 3.57% /testimonials.html
7 34 1.09% 23 3.29% /privacy.html
8 4 0.13% 10 1.43% /wmdformmailer.php
9 1 0.03% 1 0.14% /about.html/

Top 30 of 625 Total Sites
# Hits Files KBytes Visits Hostname
1 50 1.61% 34 1.41% 363 1.10% 2 0.23% 186.225.238.35.bc.googleusercontent.com
2 42 1.35% 4 0.17% 92 0.28% 7 0.81% server.soniagencies.us
3 38 1.22% 36 1.49% 342 1.04% 3 0.35% fix-dsl-84-21-129-248.gconnect.net
4 38 1.22% 38 1.57% 627 1.91% 24 2.79% ns3086032.ip-145-239-68.eu
5 35 1.12% 32 1.32% 319 0.97% 1 0.12% 093105176063.dynamic-ra-01.vectranet.pl
6 35 1.12% 34 1.41% 296 0.90% 1 0.12% 5acbaccb.bb.sky.com
7 34 1.09% 33 1.36% 341 1.04% 1 0.12% 167-98-105-210.cust-167.exponential-e.net
8 34 1.09% 32 1.32% 322 0.98% 3 0.35% cpc123002-lewi23-2-0-cust910.2-4.cable.virginm.net
9 33 1.06% 32 1.32% 311 0.95% 2 0.23% cpc89244-aztw30-2-0-cust3230.18-1.cable.virginm.net
10 33 1.06% 11 0.45% 191 0.58% 16 1.86% crawl-66-249-64-194.googlebot.com
11 33 1.06% 21 0.87% 435 1.32% 6 0.70% ninja-crawler51.webmeup.com
12 32 1.03% 31 1.28% 300 0.91% 1 0.12% 89.36.64.237
13 32 1.03% 30 1.24% 291 0.89% 2 0.23% northlodge17.plus.com
14 31 1.00% 30 1.24% 280 0.85% 3 0.35% 0540f7d3.skybroadband.com
15 31 1.00% 1 0.04% 28 0.08% 1 0.12% 119.186.37.25
16 31 1.00% 30 1.24% 279 0.85% 2 0.23% 185.161.6.34
17 31 1.00% 30 1.24% 291 0.89% 2 0.23% host-212-139-229-34.static.as9105.net
18 30 0.96% 29 1.20% 267 0.81% 2 0.23% cpc90068-darl10-2-0-cust300.11-2.cable.virginm.net
19 30 0.96% 29 1.20% 273 0.83% 2 0.23% host81-149-141-173.in-addr.btopenworld.com
20 30 0.96% 29 1.20% 266 0.81% 2 0.23% pop.quik.co.uk
21 29 0.93% 28 1.16% 248 0.75% 3 0.35% 110.227.98.206
22 29 0.93% 28 1.16% 248 0.75% 1 0.12% 167.98.144.50
23 29 0.93% 28 1.16% 248 0.75% 3 0.35% 211.173.128.9
24 29 0.93% 29 1.20% 272 0.83% 1 0.12% 213.152.37.145
25 29 0.93% 28 1.16% 248 0.75% 1 0.12% 79-68-138-71.dynamic.dsl.as9105.com
26 29 0.93% 28 1.16% 248 0.75% 2 0.23% b01a9cc0.bb.sky.com
27 29 0.93% 28 1.16% 248 0.75% 1 0.12% cpc109369-brom11-2-0-cust187.16-1.cable.virginm.net
28 29 0.93% 28 1.16% 248 0.75% 1 0.12% cpc129912-hawk19-2-0-cust45.know.cable.virginm.net
29 29 0.93% 28 1.16% 248 0.75% 1 0.12% host-92-5-9-95.as43234.net
30 29 0.93% 28 1.16% 248 0.75% 1 0.12% host81-149-156-27.in-addr.btopenworld.com

Top 10 of 625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 1.22% 38 1.57% 627 1.91% 24 2.79% ns3086032.ip-145-239-68.eu
2 33 1.06% 21 0.87% 435 1.32% 6 0.70% ninja-crawler51.webmeup.com
3 50 1.61% 34 1.41% 363 1.10% 2 0.23% 186.225.238.35.bc.googleusercontent.com
4 38 1.22% 36 1.49% 342 1.04% 3 0.35% fix-dsl-84-21-129-248.gconnect.net
5 34 1.09% 33 1.36% 341 1.04% 1 0.12% 167-98-105-210.cust-167.exponential-e.net
6 34 1.09% 32 1.32% 322 0.98% 3 0.35% cpc123002-lewi23-2-0-cust910.2-4.cable.virginm.net
7 35 1.12% 32 1.32% 319 0.97% 1 0.12% 093105176063.dynamic-ra-01.vectranet.pl
8 18 0.58% 15 0.62% 316 0.96% 4 0.47% 189.49.227.35.bc.googleusercontent.com
9 18 0.58% 15 0.62% 316 0.96% 3 0.35% 251.190.243.35.bc.googleusercontent.com
10 33 1.06% 32 1.32% 311 0.95% 2 0.23% cpc89244-aztw30-2-0-cust3230.18-1.cable.virginm.net

Top 10 of 77 Total Referrers
# Hits Referrer
1 1690 54.27% - (Direct Request)
2 22 0.71% https://www.google.com/
3 14 0.45% http://compasstravel.co.uk/
4 14 0.45% http://www.baidu.com/s
5 4 0.13% 45ea207d7a2b68c49582d2d22adf953aads
6 4 0.13% 554fcae493e564ee0dc75bdf2ebf94caads
7 2 0.06% http://www.google.com/
8 2 0.06% https://www.google.co.uk/
9 1 0.03% android-app://com.google.android.googlequicksearchbox
10 1 0.03% http://www.bristolcompany.co.uk/travel-accommodation/

Top 15 of 161 Total User Agents
# Hits User Agent
1 497 15.96% ZoominfoBot (zoominfobot at zoominfo dot com)
2 221 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 122 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 116 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 85 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 77 2.47% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
7 76 2.44% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 73 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
9 67 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 58 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
11 54 1.73% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 52 1.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
13 48 1.54% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 48 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 45 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for June 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1766 56.71% 1352 55.91% 20397 62.05% commercial (.com)
2 739 23.73% 551 22.79% 6766 20.58% unresolved
3 326 10.47% 311 12.86% 3024 9.20% network (.net)
4 52 1.67% 42 1.74% 674 2.05% European Union
5 44 1.41% 43 1.78% 429 1.30% United Kingdom
6 42 1.35% 4 0.17% 92 0.28% United States of America
7 39 1.25% 32 1.32% 544 1.65% Germany
8 35 1.12% 32 1.32% 319 0.97% Poland
9 29 0.93% 12 0.50% 195 0.59% Russia
10 26 0.83% 25 1.03% 171 0.52% Moldova
11 9 0.29% 9 0.37% 165 0.50% Czech Republic
12 2 0.06% 1 0.04% 21 0.06% Netherlands
13 2 0.06% 1 0.04% 17 0.05% Thailand
14 1 0.03% 1 0.04% 29 0.09% Catalan language/culture (.cat)
15 1 0.03% 1 0.04% 15 0.05% Brazil
16 1 0.03% 1 0.04% 15 0.05% Colombia


Generated by Webalizer Version 2.01