Usage Statistics for www.compasstravel.co.uk

Summary Period: July 2019
Generated 01-Aug-2019 04:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 3237
Total Files 2387
Total Pages 2739
Total Visits 889
Total KBytes 32757
Total Unique Sites 619
Total Unique URLs 53
Total Unique Referrers 111
Total Unique User Agents 173
. Avg Max
Hits per Hour 4 82
Hits per Day 104 294
Files per Day 77 258
Pages per Day 88 271
Visits per Day 28 46
KBytes per Day 1057 2817
Hits by Response Code
Code 200 - OK 2387
Code 206 - Partial Content 16
Code 302 - Found 12
Code 304 - Not Modified 20
Code 404 - Not Found 568
Code 405 - Method Not Allowed 234

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 95 2.93% 78 3.27% 79 2.88% 26 2.92% 25 4.04% 941 2.87%
2 44 1.36% 37 1.55% 38 1.39% 24 2.70% 26 4.20% 671 2.05%
3 87 2.69% 58 2.43% 74 2.70% 30 3.37% 29 4.68% 1018 3.11%
4 99 3.06% 84 3.52% 86 3.14% 18 2.02% 18 2.91% 892 2.72%
5 112 3.46% 101 4.23% 103 3.76% 30 3.37% 26 4.20% 1197 3.65%
6 38 1.17% 22 0.92% 25 0.91% 20 2.25% 24 3.88% 440 1.34%
7 62 1.92% 27 1.13% 50 1.83% 27 3.04% 27 4.36% 551 1.68%
8 105 3.24% 91 3.81% 93 3.40% 39 4.39% 31 5.01% 1357 4.14%
9 100 3.09% 90 3.77% 93 3.40% 19 2.14% 19 3.07% 1059 3.23%
10 79 2.44% 60 2.51% 62 2.26% 20 2.25% 27 4.36% 915 2.79%
11 133 4.11% 114 4.78% 115 4.20% 24 2.70% 23 3.72% 1350 4.12%
12 78 2.41% 54 2.26% 55 2.01% 24 2.70% 28 4.52% 1034 3.16%
13 64 1.98% 53 2.22% 54 1.97% 25 2.81% 28 4.52% 844 2.58%
14 45 1.39% 26 1.09% 38 1.39% 20 2.25% 16 2.58% 497 1.52%
15 75 2.32% 55 2.30% 57 2.08% 32 3.60% 35 5.65% 890 2.72%
16 294 9.08% 258 10.81% 271 9.89% 43 4.84% 40 6.46% 2817 8.60%
17 107 3.31% 93 3.90% 94 3.43% 28 3.15% 25 4.04% 1239 3.78%
18 114 3.52% 95 3.98% 97 3.54% 27 3.04% 26 4.20% 1496 4.57%
19 108 3.34% 77 3.23% 95 3.47% 28 3.15% 30 4.85% 1025 3.13%
20 149 4.60% 91 3.81% 126 4.60% 28 3.15% 27 4.36% 1132 3.45%
21 61 1.88% 44 1.84% 50 1.83% 22 2.47% 22 3.55% 624 1.90%
22 161 4.97% 103 4.32% 133 4.86% 28 3.15% 29 4.68% 983 3.00%
23 165 5.10% 107 4.48% 140 5.11% 42 4.72% 37 5.98% 1330 4.06%
24 145 4.48% 78 3.27% 119 4.34% 41 4.61% 33 5.33% 1084 3.31%
25 121 3.74% 75 3.14% 100 3.65% 38 4.27% 39 6.30% 1056 3.22%
26 140 4.32% 107 4.48% 124 4.53% 36 4.05% 31 5.01% 1517 4.63%
27 53 1.64% 27 1.13% 37 1.35% 19 2.14% 24 3.88% 525 1.60%
28 97 3.00% 45 1.89% 77 2.81% 32 3.60% 27 4.36% 885 2.70%
29 116 3.58% 89 3.73% 98 3.58% 46 5.17% 40 6.46% 1206 3.68%
30 145 4.48% 118 4.94% 123 4.49% 39 4.39% 42 6.79% 1578 4.82%
31 45 1.39% 30 1.26% 33 1.20% 18 2.02% 21 3.39% 604 1.84%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 2.38% 1 60 2.51% 2 62 2.26% 31 951 2.90%
1 2 71 2.19% 1 53 2.22% 1 56 2.04% 24 759 2.32%
2 3 114 3.52% 2 88 3.69% 3 95 3.47% 41 1285 3.92%
3 1 49 1.51% 1 37 1.55% 1 40 1.46% 19 602 1.84%
4 3 122 3.77% 2 67 2.81% 2 86 3.14% 34 1066 3.25%
5 1 61 1.88% 1 53 2.22% 1 54 1.97% 26 814 2.48%
6 3 112 3.46% 2 64 2.68% 2 82 2.99% 32 1007 3.07%
7 4 137 4.23% 3 107 4.48% 3 111 4.05% 51 1578 4.82%
8 5 181 5.59% 5 160 6.70% 5 164 5.99% 53 1640 5.01%
9 4 153 4.73% 3 117 4.90% 4 133 4.86% 47 1470 4.49%
10 6 194 5.99% 3 119 4.99% 5 161 5.88% 45 1386 4.23%
11 4 146 4.51% 3 105 4.40% 3 123 4.49% 46 1419 4.33%
12 8 255 7.88% 6 192 8.04% 7 226 8.25% 75 2334 7.13%
13 5 161 4.97% 3 116 4.86% 4 142 5.18% 50 1551 4.73%
14 6 190 5.87% 4 154 6.45% 5 170 6.21% 61 1883 5.75%
15 4 152 4.70% 3 115 4.82% 4 133 4.86% 47 1468 4.48%
16 6 205 6.33% 5 161 6.74% 5 178 6.50% 64 1980 6.04%
17 4 134 4.14% 3 110 4.61% 3 115 4.20% 51 1588 4.85%
18 3 93 2.87% 1 51 2.14% 2 75 2.74% 31 951 2.90%
19 5 158 4.88% 4 131 5.49% 4 143 5.22% 52 1619 4.94%
20 3 96 2.97% 2 72 3.02% 2 76 2.77% 43 1322 4.04%
21 4 124 3.83% 3 102 4.27% 3 106 3.87% 47 1451 4.43%
22 4 141 4.36% 2 66 2.76% 3 114 4.16% 36 1104 3.37%
23 3 111 3.43% 2 87 3.64% 3 94 3.43% 49 1527 4.66%

Top 22 of 53 Total URLs
# Hits KBytes URL
1 616 19.03% 8798 26.86% /
2 148 4.57% 3674 11.22% /contactus.html
3 131 4.05% 2262 6.91% /about.html
4 130 4.02% 2536 7.74% /choices.html
5 105 3.24% 1634 4.99% /links.html
6 104 3.21% 3051 9.31% /testimonials.html
7 35 1.08% 414 1.26% /privacy.html
8 2 0.06% 35 0.11% /about.html/
9 2 0.06% 0 0.00% /wmdformmailer.php
10 1 0.03% 18 0.05% /about.html/about.html
11 1 0.03% 18 0.05% /about.html/choices.html
12 1 0.03% 18 0.05% /about.html/contactus.html
13 1 0.03% 18 0.05% /about.html/links.html
14 1 0.03% 18 0.05% /about.html/privacy.html
15 1 0.03% 18 0.05% /about.html/testimonials.html
16 1 0.03% 19 0.06% /choices.html/
17 1 0.03% 19 0.06% /choices.html/about.html
18 1 0.03% 19 0.06% /choices.html/choices.html
19 1 0.03% 19 0.06% /choices.html/contactus.html
20 1 0.03% 19 0.06% /choices.html/links.html
21 1 0.03% 19 0.06% /choices.html/privacy.html
22 1 0.03% 19 0.06% /choices.html/testimonials.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 616 19.03% 8798 26.86% /
2 148 4.57% 3674 11.22% /contactus.html
3 104 3.21% 3051 9.31% /testimonials.html
4 130 4.02% 2536 7.74% /choices.html
5 131 4.05% 2262 6.91% /about.html
6 105 3.24% 1634 4.99% /links.html
7 35 1.08% 414 1.26% /privacy.html
8 2 0.06% 35 0.11% /about.html/
9 1 0.03% 19 0.06% /choices.html/
10 1 0.03% 19 0.06% /choices.html/about.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 616 19.03% 482 66.39% /
2 104 3.21% 78 10.74% /testimonials.html
3 148 4.57% 57 7.85% /contactus.html
4 131 4.05% 40 5.51% /about.html
5 130 4.02% 36 4.96% /choices.html
6 105 3.24% 18 2.48% /links.html
7 35 1.08% 10 1.38% /privacy.html
8 2 0.06% 2 0.28% /wmdformmailer.php
9 1 0.03% 1 0.14% /about.html/contactus.html
10 1 0.03% 1 0.14% /choices.html/links.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 616 19.03% 404 60.12% /
2 148 4.57% 99 14.73% /contactus.html
3 130 4.02% 39 5.80% /choices.html
4 131 4.05% 38 5.65% /about.html
5 105 3.24% 30 4.46% /links.html
6 35 1.08% 27 4.02% /privacy.html
7 104 3.21% 21 3.12% /testimonials.html
8 2 0.06% 9 1.34% /wmdformmailer.php
9 2 0.06% 1 0.15% /about.html/
10 1 0.03% 1 0.15% /about.html/privacy.html

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 56 1.73% 1 0.04% 38 0.12% 9 1.01% ecs-114-115-248-84.compute.hwclouds-dns.com
2 55 1.70% 5 0.21% 132 0.40% 11 1.24% 222.186.56.8
3 42 1.30% 4 0.17% 92 0.28% 2 0.22% 23.228.101.194
4 41 1.27% 34 1.42% 367 1.12% 2 0.22% host-92-24-81-173.ppp.as43234.net
5 41 1.27% 36 1.51% 352 1.08% 1 0.11% host86-145-76-230.range86-145.btcentralplus.com
6 38 1.17% 29 1.21% 583 1.78% 10 1.12% 189.49.227.35.bc.googleusercontent.com
7 38 1.17% 37 1.55% 190 0.58% 1 0.11% 62.232.160.202
8 38 1.17% 36 1.51% 323 0.99% 5 0.56% node-202-78-236-66.alliancebroadband.in
9 34 1.05% 32 1.34% 324 0.99% 2 0.22% 62-249-208-146.static.enta.net
10 33 1.02% 30 1.26% 289 0.88% 2 0.22% 82-132-215-100.dab.02.net
11 33 1.02% 32 1.34% 339 1.04% 4 0.45% crawler01.bl.uk
12 32 0.99% 30 1.26% 293 0.89% 3 0.34% 5e0614c5.bb.sky.com
13 31 0.96% 31 1.30% 309 0.94% 2 0.22% 82-132-213-206.dab.02.net
14 30 0.93% 29 1.21% 273 0.83% 2 0.22% 88.230.55.240.dynamic.ttnet.com.tr
15 30 0.93% 29 1.21% 273 0.83% 3 0.34% host81-133-239-255.in-addr.btopenworld.com
16 29 0.90% 28 1.17% 248 0.76% 1 0.11% 213.205.199.2
17 29 0.90% 28 1.17% 248 0.76% 3 0.34% 254.85-64-87.adsl-dyn.isp.belgacom.be
18 29 0.90% 28 1.17% 248 0.76% 1 0.11% 82-132-241-3.dab.02.net
19 29 0.90% 28 1.17% 248 0.76% 2 0.22% 84.64.144.25
20 29 0.90% 28 1.17% 248 0.76% 2 0.22% 94.197.121.24.threembb.co.uk
21 29 0.90% 28 1.17% 248 0.76% 2 0.22% cpc1-walt24-2-0-cust54.13-2.cable.virginm.net
22 29 0.90% 28 1.17% 248 0.76% 1 0.11% host-92-6-209-243.as43234.net
23 29 0.90% 28 1.17% 248 0.76% 1 0.11% host217-44-209-164.range217-44.btcentralplus.com
24 29 0.90% 29 1.21% 264 0.81% 2 0.22% host86-184-219-245.range86-184.btcentralplus.com
25 29 0.90% 29 1.21% 514 1.57% 5 0.56% ns335274.ip-5-196-64.eu
26 28 0.86% 28 1.17% 246 0.75% 1 0.11% 176.9.136.108
27 28 0.86% 26 1.09% 192 0.59% 1 0.11% host109-147-24-86.range109-147.btcentralplus.com
28 28 0.86% 28 1.17% 246 0.75% 1 0.11% kube-11.dataprovider.com
29 25 0.77% 23 0.96% 206 0.63% 4 0.45% 103.254.205.90
30 24 0.74% 23 0.96% 203 0.62% 1 0.11% 159.242.64.230

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 1.17% 29 1.21% 583 1.78% 10 1.12% 189.49.227.35.bc.googleusercontent.com
2 29 0.90% 29 1.21% 514 1.57% 5 0.56% ns335274.ip-5-196-64.eu
3 41 1.27% 34 1.42% 367 1.12% 2 0.22% host-92-24-81-173.ppp.as43234.net
4 41 1.27% 36 1.51% 352 1.08% 1 0.11% host86-145-76-230.range86-145.btcentralplus.com
5 33 1.02% 32 1.34% 339 1.04% 4 0.45% crawler01.bl.uk
6 34 1.05% 32 1.34% 324 0.99% 2 0.22% 62-249-208-146.static.enta.net
7 38 1.17% 36 1.51% 323 0.99% 5 0.56% node-202-78-236-66.alliancebroadband.in
8 31 0.96% 31 1.30% 309 0.94% 2 0.22% 82-132-213-206.dab.02.net
9 18 0.56% 16 0.67% 305 0.93% 4 0.45% crawler.seokicks.de
10 20 0.62% 15 0.63% 300 0.92% 6 0.67% 26.84.231.35.bc.googleusercontent.com

Top 16 of 111 Total Referrers
# Hits Referrer
1 1780 54.99% - (Direct Request)
2 17 0.53% http://www.baidu.com/s
3 10 0.31% 45ea207d7a2b68c49582d2d22adf953aads
4 10 0.31% 554fcae493e564ee0dc75bdf2ebf94caads
5 8 0.25% https://www.google.com/
6 6 0.19% https://www.google.co.uk/
7 4 0.12% http://www.bing.com/search
8 2 0.06% https://www.google.com.ph/
9 1 0.03% android-app://com.google.android.googlequicksearchbox
10 1 0.03% http://www.bristolcompany.co.uk/travel-agencies/
11 1 0.03% http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx
12 1 0.03% http://www.google.co.uk/url
13 1 0.03% http://www.google.com/
14 1 0.03% http://www.google.com/url
15 1 0.03% https://r.search.yahoo.com/_ylt
16 1 0.03% https://www.ecosia.org/

Top 15 of 173 Total User Agents
# Hits User Agent
1 492 15.20% ZoominfoBot (zoominfobot at zoominfo dot com)
2 208 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 190 5.87% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
4 175 5.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 119 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
6 102 3.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 87 2.69% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 84 2.59% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
9 82 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
10 82 2.53% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/
11 67 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 58 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 55 1.70% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 54 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 46 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36

Usage by Country for July 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1615 49.89% 1186 49.69% 18629 56.87% commercial (.com)
2 886 27.37% 606 25.39% 7114 21.72% unresolved
3 303 9.36% 275 11.52% 2749 8.39% network (.net)
4 90 2.78% 86 3.60% 864 2.64% United Kingdom
5 78 2.41% 53 2.22% 867 2.65% European Union
6 54 1.67% 48 2.01% 854 2.61% Germany
7 38 1.17% 36 1.51% 323 0.99% India
8 31 0.96% 29 1.21% 275 0.84% Indonesia
9 30 0.93% 29 1.21% 273 0.83% Turkey
10 29 0.90% 28 1.17% 248 0.76% Belgium
11 25 0.77% 12 0.50% 269 0.82% Russia
12 21 0.65% 2 0.08% 46 0.14% Tokelau
13 21 0.65% 2 0.08% 46 0.14% United States of America
14 4 0.12% 4 0.17% 88 0.27% Kyrgyzstan
15 2 0.06% 1 0.04% 17 0.05% Brazil
16 2 0.06% 0 0.00% 2 0.01% Switzerland
17 2 0.06% 2 0.08% 30 0.09% Colombia
18 2 0.06% 1 0.04% 17 0.05% Israel
19 2 0.06% 1 0.04% 17 0.05% Taiwan (Republic of China)
20 1 0.03% 1 0.04% 16 0.05% Bulgaria
21 1 0.03% 1 0.04% 15 0.05% Czech Republic


Generated by Webalizer Version 2.01